fbpx
Course: available | Driving Range: available | Carts: available | Reception: 8:00-18:00

Golf Courses

hole

First Name, Last Name Date Hole Distance
Izabela Roman 12.08.2022 15 92 m
Janusz Korżak 16.07.2021 15 115 m
Emil Daniek 26.05.2021 4 137 m
Urszula Kałużna 28.04.2021 8 90 m
Krzysztof Krawczyk 28.04.2021 17 155 m
Parszutowicz Henryk 08.06.2020 12 134 m
Wierzchoś Wiesław 04.05.2020 4 135 m
Jacyna Marek 18.08.2019 8 90 m
Jaguś Andrzej 10.08.2019 12 134 m
Walczukiewicz Henryk 24.07.2019 8 124 m
Hahs Elżbieta 2018 17 100 m
Claes Abramson 18.09.2018 8 124 m
Kaliciak Czesław 21.10.2017 17 151 m
Kiedrowski Robert 14.10.2017 15 115 m
Senger Wojciech 15.09.2017 8 133 m
Kolasiński Tristan 18.06.2017 8 90 m
Pietraszyński Rafał 14.05.2017 15 115 m
Olszewski Andrzej 08.04.2017 15 115 m
Zalewska Dorota 13.07.2016 12 108 m
Wójcik Arkadiusz 14.10.2015 4 135 m
Kolasa Zbigniew 31.08.2015 4 135 m
Aloksa-Majewska Aneta 29.08.2015 4 120 m
Korzeniewski Krzysztof 24.08.2014 4 135 m
Piesik Robert 22.07.2014 8 125m
Tutko Sylwester 13.09.2013 8 124 m
Kamińska Dorota 29.06.2013 8 90 m
Gajczyk-Góra Teresa 08.06.2013 8 90 m
Kuchciński Piotr 11.05.2013 8 124 m
Olszewski Szymon 21.10.2012 4 135 m
Kuriata Dariusz 23.06.2012 12 134 m
Dec Andrzej 22.06.2012 4 134 m
Wojtas Mariusz 16.05.2012 12 134 m
Pedryc Alejandro 04.07.2011 17 151 m
Kaznocha Michał 18.06.2011 12 134m
Rosenberg Bertil 11.06.2011 4 135 m
Witkowski Bogdan 24.05.2011 4 135 m
Kamińska Dorota 17.04.2011 8 133 m
Olszewski Michał 13.11.2010 4 135m
Czerniak Krzysztof 24.10.2010 4 135m
Ziółkowski Kacper 16.06.2010 8 90m
Korwin-Piotrowski Piotr 24.05.2010 4 135m
Soren Host 12.10.2009 15 115m
Jimmy Holmqvist 05.09.2009 8 124m
Natalia Korwin-Piotrowska 31.07.2009 4 120m
Jerzy Maćkowski 25.07.2009 4 135m
Maciej Witkowski 10.05.2009 4 135m
Sylwester Chrzanowski 08.05.2009 15 115m
Krzysztof Boniewski 21.12.2008 4 135m
Alf Ek 19.09.2008 8 124m
Barbara Brejdka 13.09.2008 9 132m
Janusz Pribulka 04.09.2008 17 151m
Andrzej Olszewski 01.09.2007 4 135m
Oksana Wojtkiewicz 25.08.2007 17 100m
Jedrzej Gąsienica 17.06.2007 17 100m
Ulf Thorualdsson 29.04.2007 8 124m
Eng Vist Linus 07.10.2006 17 172m
Jakub Ossowski 05.10.2006 4 150m
Zbigniew Hahs 24.09.2006 4 135m
Janusz Jadwisiak 15.09.2006 8 124m
Lars Bager 08.09.2006 4 135m
Soenke Storm 20.08.2006 12 134m
Krzysztof Boniewski 06.08.2006 4 135m
Mirosław Linke 15.07.2006 1 101m
Aneta Majewska 11.07.2006 4 120m
Anders Sundholm 13.06.2006 4 135m
Janina Ziob 04.06.2006 12 108m
Dorota Mida 12.04.2006 15 98m
Lulek Biret 07.08.2005 17 151m
Kapil Kathpalia 18.06.2005 4 150m
Witold Grzesiak 17.04.2005 8 113m
Mikael Johansson 01.04.2005 8 124m
Rabes Solveig 20.09.2004 17 100m
Marek Góra 15.08.2004 15 115m
Torben Stage 31.07.2004 8 124m
Else-Marie Henriksen 20.05.2004 15 98m
Jadwisiak Janusz 28.12.2003 4 135m
Marek Góra 22.09.2003 1 Albatros
Roman Pomianowski 29.08.2003 12 134m
Krzysztof Gradecki 30.08.2003 12 115m
Krzysztof Gradecki 28.08.2003 8 124m
Mirosław Łopatto 15.08.2003 4 135m
Artur Stankiewicz 29.06.2003 15 115m
Witold Jabłoński 31.05.2003 4 135m
Lidia Trześniowska 20.05.2003 15 135m
Ignacy Trześniowski 26.09.2002 4 135m
Artur Śliwiński 07.07.2002 4 135m
Tonny Schwarz 04.06.2002 4 135m
Jan Galanty 12.05.2002 15 115m
Goran Brandt 26.04.2002 12 134m
Henryk Przybylski 30.09.2001 8 124m
Jonas Simonsson 08.09.2001 4 135m
Inger Wilgaard 10.06.2001 4 120m
Marcin Stelmasiak 24.05.2001 15 120 m

Tournament calendar

March   2024
M T W T F S S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
  • braxsphiping
  • Hahs
  • UnityLine
  • planospain
  • Holy Cow The Happyning House
  • 1
  • 2

Information cookies

Cookies are short reports that are sent and stored on the hard drive of the user's computer through your browser when it connects to a web. Cookies can be used to collect and store user data while connected to provide you the requested services and sometimes tend not to keep. Cookies can be themselves or others.

There are several types of cookies:

  • Technical cookies that facilitate user navigation and use of the various options or services offered by the web as identify the session, allow access to certain areas, facilitate orders, purchases, filling out forms, registration, security, facilitating functionalities (videos, social networks, etc..).
  • Customization cookies that allow users to access services according to their preferences (language, browser, configuration, etc..).
  • Analytical cookies which allow anonymous analysis of the behavior of web users and allow to measure user activity and develop navigation profiles in order to improve the websites.

So when you access our website, in compliance with Article 22 of Law 34/2002 of the Information Society Services, in the analytical cookies treatment, we have requested your consent to their use. All of this is to improve our services. We use Google Analytics to collect anonymous statistical information such as the number of visitors to our site. Cookies added by Google Analytics are governed by the privacy policies of Google Analytics. If you want you can disable cookies from Google Analytics.

However, please note that you can enable or disable cookies by following the instructions of your browser.